Sign In | Join Free | My insurersguide.com |
|
Brand Name : Growatt
Model Number : SPH3000~6000
Certification : CE,IEC,G83,CEI0-21,VDE,EN50438,CQC
Place of Origin : China
MOQ : 1
Price : US$+1029-1134+piece
Payment Terms : T/T
Supply Ability : 10000 pieces month
Delivery Time : 10-15workday
Packaging Details : Each product is individually packaged in a carton or packaged according to your requirements.
Input Voltage : 550V DC
Output Voltage : 230V
Output Current : 27.2A
Output Frequency : 50Hz/60Hz
Output Type : Single
Size : 37.5*35*16cm
Type : DC/AC Inverters
Inverter Efficiency : 98.7%
Certificate : CE,IEC,G83,CEI0-21,VDE,EN50438,CQC
Warranty : 5Years/10Years
Weight : 10.8kg
Rated AC output power : 3-6KW
Growatt Residential 48V Inverter Hybrid SPH 3000-6000TL BL-UP 3kw 4kw 5kw 6kw with 10years warranty
Specifications | ||||||
Datasheet | SPH3000 | SPH3600 | SPH4000 | SPH4600 | SPH5000 | SPH600 0 |
DC input data | ||||||
Max. recommended PV power | 6600W | 6600W | 6600W | 8000W | 8000W | 8000W |
Start voltage | 150V | |||||
Max. PV voltage | 550V | |||||
PV voltage range | 120V-550V | |||||
MPPT voltage range /nominal voltage | 150V-550V/360V | |||||
Max. input current of tracker A/B | 12A/12A | |||||
Number of MPP trackers / strings per MPP tracker | 2/1 | |||||
AC Output | ||||||
Rated AC output power | 3000W | 3680W | 4000W | 4600W | 4999W | 6000W |
Max. AC apparent power | 3000VA | 3680VA | 4000VA | 4600VA | 5000VA | 6000VA |
Max. output current | 16A | 16A | 22A | 22A | 22A | 27A |
Nominal AC output voltage | 230V | |||||
Nominal grid frequency | 50/60Hz | |||||
Power factor at rated power | 1 | |||||
THDI | <3% | |||||
AC output power(Backup) | ||||||
Max. output power | 3000W | |||||
Rated AC output voltage | 230Vac | |||||
Rated AC output frequency | 50/60Hz | |||||
Automatic switchover time | <0.5S | |||||
Battery data | ||||||
Battery voltage range | 42~59V | |||||
Max. charging voltage | 58V | |||||
Max charging and discharging current | 66A | |||||
Max charging and dis charging power | 3000W | |||||
Battery type | lithium /Lead-acid | |||||
Deep of discharging | 80%DOD/50%DOD | |||||
Capacity of battery | 3~12kWh | |||||
Efficiency | ||||||
Max. efficiency | 97.5% | 97.5% | 97.5% | 97.6% | 97.6% | 97.7% |
Euro European efficiency | 97.0% | 97.0% | 97.0% | 97.1% | 97.1% | 97.1% |
MPPT efficiency | 99.5% | |||||
Protection devices | ||||||
DC switch | yes | |||||
DC reverse polarity protection | yes | |||||
Battery reverse protection | yes | |||||
Output over current protection | yes | |||||
Output over voltage protection | yes | |||||
Ground fault mon itoring | yes | |||||
Grid monitorin g | yes | |||||
Integrated all - pole sensitive leakage | yes |
![]() |
Residential Low Voltage Hybrid Inverter GROWATT 5KW Inverter 48V SPF5000ES Images |